Fly Lines
Fly Line Construction Specifications
Head | Rear | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Airflo | head | rear | run | front | belly | rear belly | rear taper | haul | length | wt |
KG Shovelhead | 25 | 5 | 70 | 6 | 3 | 16 | 5 | 100 | 7-8 | |
Sf Streamer Max Short | 22 | 4 | 74 | 17 | 5 | 4 | 100 | 5-10 | ||
KG Streamer MAX Long | 30 | 10 | 60 | 30 | 10 | 100 | 6-9 | |||
KG Streamer Float | 28.5 | 10 | 51.5 | 4.5 | 24 | 0 | 10 | 90 | 5-7 | |
KG Nymph/Indicator | 33.5 | 16 | 40.5 | 3.5 | 30 | 0 | 16 | 90 | 4-8 | |
Sf Power Taper | 25.5 | 23.5 | 41 | 6 | 5 | 14.5 | 11.5 | 12 | 90 | 3-9 |
Sf XCEED | 34 | 5 | 51 | 7.5 | 26.5 | 5 | 90 | 4-6 | ||
Sf Universal Taper | 27 | 24 | 39 | 8 | 15 | 4 | 12 | 12 | 90 | 3-9 |
Sf Tactical Taper | 36 | 20 | 34 | 20 | 16 | 10 | 10 | 90 | 2-6 | |
Sf Stillwater – delta taper | 34 | 12 | 59 | 16 | 18 | 12 | 105 | 5-6 | ||
Sf River and Stream | 35 | 10 | 45 | 20 | 15 | 10 | 90 | 4-6 | ||
Sf Elite – DT | 45.5 | 0 | 44.5 | 7.5 | 38 | 90 | 4-6 | |||
Sf Elite – WF | 42.5 | 0 | 47.5 | 8.5 | 26 | 8 | 90 | 4-6 | ||
Sf Bass/Muskie | 29 | 12 | 49 | 4 | 25 | 12 | 90 | 6-10 | ||
Sf Bomber | 45.5 | 0 | 44.5 | 6.5 | 23 | 16 | 90 | 7-9 | ||
Sf C.A.S.T. | 49.5 | 0 | 45.5 | 8.5 | 25 | 16 | 95 | 6-9 | ||
Euro Nymph | 82.5 | 0 | 0 | 82.5 | 4 | 78.5 | n/a | |||
Rio | ||||||||||
Smallmouth | 28 | 0 | 72 | 7 | 14 | 7 | 100 | 6-8 | ||
Outbound–Float | 25 | 5 | 70 | 6 | 7 | 12 | 5 | 100 | 5-10 | |
Outbound–F/H/I | 25 | 5 | 70 | 5 | 10 | 10 | 5 | 100 | 5-10 | |
Outbound–Int | 30 | 0 | 70 | 5 | 10 | 10 | 5 | 100 | 6-12 | |
Outbound–I/S3/S5 | 25 | 5 | 70 | 5 | 10 | 10 | 5 | 100 | 6-10 | |
Outbound–I/S5/S7 | 25 | 5 | 70 | 5 | 10 | 10 | 5 | 100 | 6-10 | |
Outbound–Sink | 25 | 5 | 70 | 5 | 10 | 10 | 5 | 100 | 8-12 | |
Creek–Float | 16 | 14 | 35 | 6 | 5 | 5 | 14 | 65 | 2-7 | |
Predator | 31 | 3 | 66 | 3 | 13 | 15 | 3 | 100 | 1-5 | |
Perception | 34 | 8 | 35 | 16 | 15 | 3 | 8 | 100 | 5-12 | |
Scientific Anglers | ||||||||||
Mastery MPX | 36 | 0 | 54 | 6 | 12 | 18 | 90 | 3-8 | ||
Frequency Magnum | 32 | 6 | 47 | 4 | 13 | 15 | 6 | 85 | 5-10 | |
Mastery – Bass Bug *A | 34 | 10 | 46 | 5 | 8 | 21 | 10 | 90 | 6-8 | |
Mastery – Titan *B | 34 | 10 | 46 | 5 | 8 | 21 | 10 | 90 | 6-10 | |
Aventik | ||||||||||
OutBound (Big Flies) | 27 | 0 | 63 | 7 | 7 | 13 | 90 | 5-8 | ||
Perception | 34 | 0 | 56 | 6 | 22 | 6 | 90 | 4-8 | ||
InTouch (WindCutter) | 33 | 15 | 52 | 7 | 18 | 8 | 15 | 100 | 4-6 | |
SH Spey | 42 | 0 | 58 | 20 | 15 | 7 | 100 | 1-6 | ||
Weight Forward | 47 | 0 | 38 | 8 | 33 | 6 | 85 | 3-8 | ||
Double Taper | 13 | 13 | 74 | 13 | 13 | 100 | 1-8 |
*A - 210/240/280 gr for warm climate *B – same as A, for temperate climate
Leader Material
Tippet Diameters and Test Strength
X | Dia | Amnesia | Maxima | Rio Bass | usage |
---|---|---|---|---|---|
inches | lbs | lbs | lbs | ||
013x | 0.024 | 40 | 10+ wt * | ||
012x | 0.023 | 30 | |||
011x | 0.022 | 30 | 8-9 wt * | ||
010x | 0.021 | 25 | |||
09x | 0.020 | 25 | 7 wt * | ||
08x | 0.019 | 20 | |||
07x | 0.018 | 20 | |||
06x | 0.017 | 20 | 5-6 wt * | ||
04x | 0.015 | 15 | 15 | 16 | 4 wt * |
03x | 0.014 | 12 | |||
02x | 0.013 | 12 | 12 | A, B | |
01x | 0.012 | 10 | 10 | 10 | A, C |
0x | 0.011 | 8 | 1-6 | ||
1x | 0.010 | 8 | 2-6 | ||
2x | 0.009 | 6 | 6-10 | ||
3x | 0.008 | 5 | 10-14 | ||
4x | 0.007 | 4 | 12-16 | ||
5x | 0.006 | 3 | 14-18 | ||
6x | 0.005 | 2 | 16-22 | ||
7x | 0.004 | 1 | 18-24 |
* – leader butt A – large articulated streamers B – large weighted streamers (Butt Monkey) C – large unweighted streamers (Swimmy Jimmy)
Bass Leaders
Bass Leaders
From DVD “Fly Fishing for Bass”, Lefty Kreh and Bob Clouser
Leader for 8 or 9 wt floating line "quick turn-over butt leader" Maxima Amnesia in len 40 #(.024) 30 #(.023) 36 36 in 30 #(.022) 25 #(.021) 18 54 25 #(.020) 20 #(.019) 10 64 20 #(.017) 15 #(.015) 10 74 12 #(.013) 12 #(.013) 10 84 = 7 feet for low, still water 9-10 foot leader tippets 18-36 inches of 12 lb - 6 lb
Leader for 8 or 9 wt sinking line no taper, simple two step Maxima Amnesia in len 20 #(.017) 20 #(.019) 12 12 12 #(.013) 12 #(.013) 18 30 = 2'6"
Panfish Leaders
Panfish Leaders
Leader for Bluegill (3 wt)
"butt" Maxima Amnesia Rio in len 15 #(.015) 15 #(.015) 16 #(.015) 36 36 12 #(.013) 12 #(.013) 12 #(.014) 18 54 10 #(.012) 10 #(.012) 10 #(.012) 10 64 = 5'2" "mid" 8 #(.010) - 8 #(.011) 8 72 6 #(.009) - - 8 80 = 6'8" "tippet" 6 #(.009) or 4 #(.007) 18 98 = 8'2"